YX28-205-820
YX10-32-864
YX51-250-750 (V-5125 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
750 | 1000 | 0.8 | 44.87 | 13.78 | Roof and wall panel |
1.0 | 54.81 | 17.62 | |||
1.5 | 80.17 | 28.63 |
YX130-300-600 ( W-600 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
600 | 1000 | 0.4 | 206.99 | 31.13 | Roof panel |
0.6 | 275.99 | 41.5 | |||
0.8 | 358.09 | 52.75 |
YX12-65-850 | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
850 | 1000 | 0.4 | 5.98 | 2.71 | Roof and wall panel |
0.6 | 8.37 | 4.45 | |||
0.8 | 11.16 | 5.93 |
YX25-210-840 ( V-840 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
840 | 1000 | 0.4 | 6.77 | 3.02 | Roof and wall panel |
0.6 | 9.58 | 4.82 | |||
0.8 | 12.77 | 6.39 |
YX76-344-688 ( 688 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
688 | 1000 | 0.8 | 91.62 | 23.46 | Knockdown floorslab |
1.0 | 119.38 | 30.61 | |||
1.2 | 142.01 | 36.98 |
YX51-240-720 ( 720 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
720 | 1000 | 0.8 | 51.64 | 16.55 | Knockdown floorslab |
1.0 | 64.55 | 20.69 | |||
1.2 | 77.46 | 24.82 |
YX75-200-600 ( 7520 U-200 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
600 | 1000 | 0.8 | 126.48 | 16.55 | Knockdown floorslab |
1.0 | 158.10 | 20.69 | |||
1.2 | 189.72 | 50.02 |
YX48-200-600 ( 600 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
600 | 1000 | 0.8 | 43.24 | 12.35 | Knockdown floorslab |
1.0 | 54.05 | 15.44 | |||
1.2 | 64.86 | 18.53 |
YX65-170-510 | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
510 | 1000 | 0.8 | 98.60 | 22.41 | Knockdown floorslab |
1.0 | 110.93 | 25.21 | |||
1.2 | 147.90 | 33.61 |
YX65-225-675 | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
675 | 1000 | 0.8 | 81.16 | 17.27 | Knockdown floorslab |
1.0 | 101.45 | 21.59 | |||
1.2 | 121.74 | 25.91 |
YX25-205-820 | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
820 | 1000 | 0.4 | 7.10 | 3.12 | Roof and wall panel |
0.5 | 8.31 | 4.01 | |||
0.6 | 10.12 | 5.32 | |||
0.8 | 13.32 | 7.14 |
Features:Convenient construction, light weight
As wall panel, slope length ≤ 10m
Unrestricting direction of panel
Panels to be lap joint,for vertical joint, length of
roof panel ≥ 200mm, length of wall = 80-100 mm
YX15-225-900 | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
900 | 1000 | 0.4 | 5.30 | 2.82 | Roof and wall panel |
0.6 | 8.03 | 4.31 | |||
0.8 | 10.71 | 5.68 |
Features:
Large effective area,suitable for sarking board, wall panel.
Panels to be lap joint, length of vertical joint = 80-100 mm
YX35-125-750 ( v125 ) | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
750 | 1000 | 0.6 | 13.85 | 7.48 | Roof and wall panel |
0.8 | 18.83 | 10.00 |
Features:High intensity, large displacement.
YX51-380-760 | |||||
Cover width(mm) | Coil width(mm) | Thickness(mm) | Section inertia(cm³/m) | Section resistance(cm³/m) | Usage |
760 | 1000 | 0.5 | 37.21 | 12.29 | Roof and wall panel |
0.6 | 49.69 | 16.39 | |||
0.8 | 62.61 | 20.48 |
Features:
Suitable for large-span roof panel. Adopting 360°occlusion form.